The Party 1996
added on the 2000-08-30 12:21:23 by analogue
compo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
intro Amiga AGA satyanarayanan by Scoopex [web] | 2 | 4 | 0 | 0.33 | ||
musicdisk Amiga AGA Virgill Dreams by Essence [web] | 22 | 1 | 0 | 0.96 | ||
32k cracktro MS-Dos SAC Art Package #9 (Intro) by Superior Art Creations [web] | 0 | 2 | 0 | 0.00 | ||
n/a | diskmag Amiga OCS/ECS The Jungle #09 by X-Trade | 3 | 1 | 0 | 0.75 | |
n/a | intro Amiga AGA The Jungle #09 Intro by X-Trade | 0 | 2 | 0 | 0.00 | |
not shown | demo Amiga AGA Limes Inferior by Dinx Project & Skid Row [web] | 3 | 4 | 0 | 0.43 | |
none | type prodname | rulez | piggie | sucks | avg | popularity |
musicdisk Amiga AGA Klub Diznee #1 by Abyss [web] | 10 | 0 | 0 | 1.00 | ||
n/a | musicdisk Amiga AGA Dreamscope by Crux | 1 | 1 | 0 | 0.50 | |
n/a | diskmag Amiga AGA EuroChart 28 by Depth [web] | 1 | 0 | 0 | 1.00 | |
n/a | demo Commodore 64 expectations by Wrath Designs [web] | 2 | 1 | 0 | 0.67 | |
n/a | demo MS-Dos/gus Fire & Ice by Sympathy | 0 | 0 | 0 | 0.00 | |
n/a | demopack Commodore 64 Intro Collection by Laxity | 1 | 0 | 0 | 1.00 | |
n/a | intro Windows Lasse Reinbøng 96 by Cubic Team & $eeN [web] | 16 | 9 | 1 | 0.58 | |
n/a | invitation Amiga AGA mekka & symposium 97 invitation by Lego [web] | 1 | 3 | 2 | -0.17 | |
n/a | invitation Commodore 64 Mekka Symposium 1997 Invitation by Smash Designs [web] | 2 | 0 | 0 | 1.00 | |
n/a | demopack Amiga AGA pikaboo #2 by Silicon | 0 | 0 | 0 | 0.00 | |
n/a | diskmag Commodore 64 Rock'n Role #21 by Rock'n Role Staff [web] & Raiders Of The Lost Empire [web] | 0 | 0 | 0 | 0.00 | |
n/a | intro Amiga AGA ROCKet | 1 | 1 | 0 | 0.50 | |
n/a | musicdisk MS-Dos sanxion adlib musicdisk #2 by Sanxion | 23 | 1 | 0 | 0.96 | |
n/a | report MS-Dos The Party 6 Report by Sequence Gamma & Blue Pearl | 1 | 0 | 1 | 0.00 | |
n/a | diskmag Amiga OCS/ECS X-Files_12 by Ethic [web] | 2 | 0 | 0 | 1.00 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
demo Amiga AGA Mimosa House by PSY-S | 1 | 1 | 0 | 0.50 | ||
1st |
demo
Amiga AGA
Shaft7 by Bomb
|
63 | 12 | 1 | 0.82 | |
2nd | demo Amiga AGA makaveli by Essence [web] | 42 | 6 | 0 | 0.88 | |
3rd | demo Amiga AGA endolymfa by Balance [web] | 9 | 1 | 0 | 0.90 | |
4th |
demo
Amiga AGA
Twin Peaks by Tristar & Red Sector Inc. [web]
|
19 | 6 | 0 | 0.76 | |
5th | demo Amiga AGA Soprano by Accept | 2 | 1 | 0 | 0.67 | |
6th | demo Amiga AGA Subzero by Syndrome [web] | 8 | 3 | 0 | 0.73 | |
7th | demo Amiga AGA Death Greedy by arsenic | 4 | 3 | 0 | 0.57 | |
8th | demo Amiga AGA Liquidize by Fnuque [web] | 1 | 0 | 0 | 1.00 | |
9th | demo Amiga AGA RealFD by Focus Design [web] | 1 | 1 | 0 | 0.50 | |
10th | demo Amiga AGA pure motion by LSD | 1 | 0 | 0 | 1.00 | |
11th | demo Amiga AGA Sustain by Session | 4 | 1 | 0 | 0.80 | |
12th | demo Amiga AGA Atlantica by Nukleus [web] | 0 | 0 | 0 | 0.00 | |
13th | demo Amiga AGA Puppets by Ephidrena | 2 | 1 | 0 | 0.67 | |
14th | demo Amiga AGA Everywhere by Candle [web] | 0 | 0 | 1 | -1.00 | |
15th | demo Amiga AGA Habakuk by Dreamline Entertainment | 0 | 0 | 0 | 0.00 | |
amiga 40k | type prodname | rulez | piggie | sucks | avg | popularity |
40k Amiga AGA Over by x-zone | 0 | 1 | 0 | 0.00 | ||
1st | 40k Amiga AGA Phongfree by Oxyron [web] | 5 | 13 | 0 | 0.28 | |
2nd | 40k Amiga AGA zero gravity 2 by Scoopex [web] | 11 | 3 | 1 | 0.67 | |
3rd | 40k Amiga AGA 427 by Smoke | 7 | 1 | 0 | 0.88 | |
4th | 40k Amiga AGA Damn! by Abyss [web] | 17 | 0 | 0 | 1.00 | |
5th | 40k Amiga AGA Quick by Skytech | 0 | 0 | 0 | 0.00 | |
6th | 40k Amiga AGA PsyLOVEcicle by X-Trade | 1 | 2 | 0 | 0.33 | |
7th | 40k Amiga AGA Pure Complexity by Impact DK [web] | 1 | 2 | 0 | 0.33 | |
8th |
40k
Amiga AGA
Paul the Kinder Penguin by Limited Edition
|
33 | 1 | 0 | 0.97 | |
9th | 40k Amiga AGA Heat by Sector 7 | 2 | 2 | 1 | 0.20 | |
10th | 40k Amiga AGA Live in Himmerland by Focus Design [web] | 1 | 0 | 0 | 1.00 | |
11th | 40k Amiga AGA Countzero by Focus Design [web] | 2 | 1 | 0 | 0.67 | |
12th | 40k Amiga AGA Prism by Gods [web] | 1 | 3 | 1 | 0.00 | |
13th | 32k Amiga AGA Dual by Subspace | 6 | 0 | 0 | 1.00 | |
14th | 40k Amiga AGA Travellers by Loonies [web] | 3 | 6 | 0 | 0.33 | |
15th | 40k Amiga AGA Toothpaste by Craze | 3 | 1 | 1 | 0.40 | |
16th | 40k Amiga AGA Bla Bla Bla by Factor [web] | 0 | 0 | 0 | 0.00 | |
17th | 40k Amiga AGA Acidity by Ruskean Reian Ritarit & Style | 1 | 0 | 0 | 1.00 | |
not shown | 40k Amiga AGA voila by Ward [web] | 0 | 2 | 0 | 0.00 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
demo Commodore 64 Floodland by Hitmen [web] | 0 | 0 | 0 | 0.00 | ||
dentro Commodore 64 Out of control by Smash Designs [web] | 1 | 0 | 0 | 1.00 | ||
1st | demo Commodore 64 Nine by Reflex [web] | 22 | 4 | 0 | 0.85 | |
2nd | demo Commodore 64 Triage by Smash Designs [web] | 7 | 4 | 1 | 0.50 | |
3rd | demo Commodore 64 Daze by Resource [web] | 10 | 6 | 0 | 0.62 | |
4th | demo Commodore 64 Design Overdose by Xenon | 4 | 2 | 0 | 0.67 | |
5th | demo Commodore 64 higher love by Graffity | 8 | 0 | 0 | 1.00 | |
6th | demo Commodore 64 Cucumber Juice 2 by Hitmen [web] | 1 | 4 | 0 | 0.20 | |
7th | intro Commodore 64 Noxious Visions by Coma | 1 | 1 | 0 | 0.50 | |
8th | demo Commodore 64 A Box of Toilet Paper by NoName [web] | 2 | 2 | 0 | 0.50 | |
12th | demo Commodore 64 Vibrations by Lepsi Developments | 1 | 0 | 0 | 1.00 | |
13th | demo Commodore 64 400 by Hardcore | 0 | 0 | 0 | 0.00 | |
13th | demo Commodore 64 Party-Demo by Onslaught [web] | 0 | 0 | 0 | 0.00 | |
14th | dentro Commodore 64 20KB-Demo by Lepsi Developments | 0 | 0 | 0 | 0.00 | |
combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
4k MS-Dos 4k: too much for nothing by blasm | 3 | 0 | 0 | 1.00 | ||
1st | 4k Amiga AGA Peanut by Efreet | 16 | 4 | 0 | 0.80 | |
2nd | 4k MS-Dos fettina by Ethos9 [web] | 2 | 7 | 0 | 0.22 | |
3rd | 4k Amiga AGA 4092 by Gunnars Farvebio [web] | 1 | 0 | 0 | 1.00 | |
4th | 4k Amiga AGA Tracetro4K by Wrath Designs [web] | 2 | 0 | 0 | 1.00 | |
5th | 4k Amiga AGA bunnyTRO.exe by Interactive | 2 | 0 | 0 | 1.00 | |
6th | 4k Amiga AGA Another Rainy Day by Elven 11 | 2 | 0 | 0 | 1.00 | |
7th | 4k musicdisk Amiga AGA Dos4GW by Abyss [web] | 9 | 1 | 0 | 0.90 | |
8th | 4k MS-Dos mars voyage by Daze | 0 | 1 | 0 | 0.00 | |
9th | 4k Amiga AGA TP6 4k by The Giants | 0 | 2 | 2 | -0.50 | |
10th | 4k MS-Dos Time Out by Immaculate | 0 | 1 | 1 | -0.50 | |
11th | 4k MS-Dos rotator | 0 | 0 | 0 | 0.00 | |
not shown | 4k Amiga AGA 4ck by Ambrosia [web] | 0 | 0 | 0 | 0.00 | |
not shown | 4k Amiga AGA Germ by Looker House | 1 | 1 | 0 | 0.50 | |
not shown | 4k Amiga AGA Noiseless by Nah-Kolor [web] | 0 | 1 | 0 | 0.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
MS-Dos
Alto Knallo by Free Electric Band
|
24 | 17 | 14 | 0.18 | |
2nd |
demo
MS-Dos
Megablast by orange
|
85 | 6 | 0 | 0.93 | |
3rd | demo MS-Dos/gus venus by Fudge | 14 | 3 | 0 | 0.82 | |
4th | demo MS-Dos Mental Debug by Dead:Beef | 4 | 2 | 1 | 0.43 | |
5th | demo MS-Dos empire by The Planet Of Leather Moomins [web] | 29 | 5 | 0 | 0.85 | |
6th | demo MS-Dos/gus 1sttime by Plutonic | 0 | 0 | 1 | -1.00 | |
7th | demo MS-Dos Compost by orange | 33 | 7 | 0 | 0.82 | |
8th | demo MS-Dos Helsinki Mon Amour by Plant | 6 | 0 | 1 | 0.71 | |
9th | demo MS-Dos Min Lada Är Sné by Goto10 | 1 | 0 | 1 | 0.00 | |
10th | demo MS-Dos HiRMU Goes Jyrki by Hirmu | 9 | 1 | 3 | 0.46 | |
11th | demo MS-Dos WARP by Kloon & Ribbon [web] & Ketchup Killers [web] | 1 | 0 | 0 | 1.00 | |
12th | demo MS-Dos The Fake 6 by Titan Crew | 1 | 0 | 0 | 1.00 | |
13th | demo MS-Dos zero gravity by blasphemy [web] | 6 | 2 | 1 | 0.56 | |
14th | demo MS-Dos mellow by Cryonics [web] | 0 | 3 | 0 | 0.00 | |
15th | demo MS-Dos tone by Eufrosyne | 20 | 0 | 0 | 1.00 | |
16th | demo MS-Dos Downtown by Abyss [web] | 11 | 2 | 0 | 0.85 | |
17th | demo MS-Dos Levitations by Faculty | 0 | 0 | 0 | 0.00 | |
18th | demo MS-Dos Euforia by Triology | 0 | 0 | 0 | 0.00 | |
20th | demo MS-Dos Dreams by Kosmic Free Music Foundation [web] | 1 | 4 | 0 | 0.20 | |
21st | demo MS-Dos Tarraqona by WhatCom | 0 | 1 | 0 | 0.00 | |
22nd | demo MS-Dos Natural by Sympathy | 1 | 0 | 0 | 1.00 | |
23rd | demo MS-Dos/gus Psychadelic Assignment by Opium | 0 | 1 | 0 | 0.00 | |
24th | demo MS-Dos Pyromania by Factor X | 0 | 0 | 0 | 0.00 | |
25th | demo MS-Dos Subliminal Perception by Noware | 0 | 0 | 0 | 0.00 | |
26th | demo MS-Dos Sand 3 by rECTUM cAUDA | 0 | 1 | 0 | 0.00 | |
27th | demo MS-Dos Starfucker by BadSector | 1 | 0 | 2 | -0.33 | |
28th | demo MS-Dos/gus mundane by Nowadays | 0 | 1 | 0 | 0.00 | |
29th | demo MS-Dos Certified & Tested by Jezz | 1 | 0 | 0 | 1.00 | |
30th | demo MS-Dos Pray by Esteem | 0 | 4 | 0 | 0.00 | |
31st | demo MS-Dos/gus Shoong by Hatha [web] | 1 | 1 | 0 | 0.50 | |
32nd | demo MS-Dos Xamen by Solid | 0 | 1 | 0 | 0.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
64k MS-Dos/gus evade by Kloon | 1 | 3 | 1 | 0.00 | ||
1st |
64k
MS-Dos/gus
deesbab by orange
|
84 | 6 | 2 | 0.89 | |
2nd | 64k MS-Dos junior by Amable | 21 | 8 | 0 | 0.72 | |
3rd | 64k MS-Dos ashes by Coma | 10 | 1 | 0 | 0.91 | |
4th | 64k MS-Dos/gus cosmic space arabi by The Planet Of Leather Moomins [web] | 12 | 3 | 0 | 0.80 | |
5th | 64k MS-Dos The Astonishing Tribe by Yodel [web] | 12 | 2 | 0 | 0.86 | |
6th | 64k Windows MS-Dos/gus huge crowd by NoooN & orange | 36 | 6 | 3 | 0.73 | |
7th | 64k MS-Dos/gus Jade by Shock! | 6 | 4 | 2 | 0.33 | |
8th | 64k MS-Dos/gus daze by Urinate | 20 | 5 | 0 | 0.80 | |
9th | 64k MS-Dos Unknown by Exhumers [web] | 6 | 0 | 0 | 1.00 | |
10th | 64k MS-Dos Alive by Orca | 2 | 2 | 0 | 0.50 | |
11th | 64k MS-Dos Adrift by Wild Light | 8 | 6 | 0 | 0.57 | |
12th | 64k MS-Dos Independance Day by Dominetrix | 0 | 0 | 2 | -1.00 | |
13th | 64k MS-Dos/gus Velvet III by Fatal Justice | 0 | 1 | 2 | -0.67 | |
14th | 64k MS-Dos/gus x-file 2 by Trilogy | 0 | 0 | 0 | 0.00 | |
15th | 64k MS-Dos x-mess by Sunrise Industry | 10 | 4 | 0 | 0.71 | |
16th | 64k MS-Dos/gus Diamint by Smash Designs [web] | 0 | 1 | 2 | -0.67 | |
17th | 64k MS-Dos Zap! by Loop | 0 | 6 | 1 | -0.14 | |
18th | 64k MS-Dos x (Lapskaus) by Nocturnal [web] | 8 | 4 | 0 | 0.67 | |
19th | 64k MS-Dos/gus Destroy Test by Mazout | 1 | 1 | 0 | 0.50 | |
20th | 32k MS-Dos Is by Azzrael | 0 | 0 | 1 | -1.00 | |
21st | 64k MS-Dos Vision by Coral [web] | 2 | 2 | 0 | 0.50 | |
22nd | 64k MS-Dos H8 by Primitivos | 0 | 2 | 0 | 0.00 | |
23rd | 64k MS-Dos/gus Produktio 64k by Vandals | 2 | 3 | 0 | 0.40 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
wild Wild Psychedelic Streams by Puld Productions | 1 | 1 | 0 | 0.50 | ||
1st | wild Wild Rofly - Fly Hard by Phantasm | 9 | 0 | 0 | 1.00 | |
4th | wild Amiga AGA Animation/Video Intel Outside by Snuskis & Agamemnon | 2 | 4 | 1 | 0.14 | |
8th | wild Animation/Video Road Movie by United Force [web] | 7 | 2 | 1 | 0.60 | |
11th | wild Animation/Video The Final Insect 2 by Headlight | 1 | 0 | 0 | 1.00 | |
13th | wild Amiga AGA Dataworld 2 by Infect [web] | 7 | 3 | 0 | 0.70 | |
16th | wild Animation/Video 12F38D TRANSISTORS by LiteWerx. [web] | 3 | 4 | 0 | 0.43 |