X 1996
1995 |
1996 |
1997 |
1998 |
2000 |
2001 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation MS-Dos/gus x'96 invitation by Success PC [web] | 3 | 0 | 0 | 1.00 | ||
invitation MS-Dos/gus X-96 Intro by Success PC [web] | 0 | 1 | 0 | 0.00 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | diskmag Commodore 64 Channel 1 #2 by Channel 1 Staff & Raiders Of The Lost Empire [web] | 0 | 0 | 0 | 0.00 | |
n/a | musicdisk MS-Dos Paragon by Post Mortem | 0 | 0 | 0 | 0.00 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 Krestology by Crest | 27 | 6 | 0 | 0.82 | |
2nd | demo Commodore 64 Cucumber Juice by Hitmen [web] | 2 | 1 | 0 | 0.67 | |
3rd | demo Commodore 64 NoFx by Chalice | 5 | 0 | 0 | 1.00 | |
4th | demo Commodore 64 neoteric by Cosine [web] | 0 | 2 | 0 | 0.00 | |
5th | demo Commodore 64 Howl From Beyond by Animals | 0 | 0 | 0 | 0.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo MS-Dos Fashion by Logic Design | 23 | 5 | 2 | 0.70 | |
2nd | demo MS-Dos/gus Ditch by Spirit New Style | 3 | 2 | 0 | 0.60 | |
3rd | demo MS-Dos FC Twente - The Hooligan by Weird Magic [web] | 7 | 3 | 0 | 0.70 | |
4th | demo MS-Dos comeback by Surellix | 0 | 0 | 0 | 0.00 | |
5th | 64k MS-Dos X - 25 by Image! | 0 | 1 | 0 | 0.00 | |
6th | demo MS-Dos X10ded by Jello | 0 | 0 | 0 | 0.00 | |
7th | demo MS-Dos/gus Pure Motion by Metabolic | 0 | 0 | 0 | 0.00 | |
8th | demo MS-Dos kamikaze by quad [web] | 0 | 0 | 0 | 0.00 | |
9th | demo MS-Dos Critical Path by MultiGroove | 0 | 1 | 0 | 0.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k MS-Dos Speed by Nostalgia [web] | 1 | 2 | 0 | 0.33 | |
2nd | 64k MS-Dos Big Blond Bitch by Image! | 1 | 2 | 0 | 0.33 | |
3rd | 64k MS-Dos/gus Poepgaatje en Ik by Hollands Hoop | 8 | 2 | 2 | 0.50 | |
4th |
64k
MS-Dos/gus
Chop by Trepaan [web]
|
15 | 2 | 4 | 0.52 | |
5th | 64k MS-Dos/gus 65536 by DWHURL [web] | 1 | 3 | 1 | 0.00 | |
6th | 64k MS-Dos/gus Forces by Insight | 0 | 0 | 0 | 0.00 | |
10th | 64k MS-Dos/gus Bill G Force 2 by Trepaan [web] | 1 | 2 | 0 | 0.33 |