Xenium 2023
added on the 2001-06-06 17:02:11 by teo
4k procedural gfx | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
1st | 4k procedural graphics Windows 2fast2fouriers by k2 [web] | 17 | 0 | 0 | 1.00 | |
2nd | 4k procedural graphics Windows Attraction To Boat | 2 | 3 | 0 | 0.40 | |
combined 64k/4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 Abduction by BOOM! | 2 | 0 | 0 | 1.00 | |
2nd | demo Commodore 64 Holiday Train by Lepsi Developments | 3 | 0 | 0 | 1.00 | |
3rd | 4k Commodore 64 X-Tiles | 3 | 0 | 0 | 1.00 | |
4th | intro Commodore 64 Train Wreck by Vision [web] | 9 | 0 | 0 | 1.00 | |
5th | 4k Commodore 64 Transience by Faith Design | 2 | 0 | 0 | 1.00 | |
6th | intro Commodore 64 Singing In The Train by Fancy Rats | 2 | 0 | 0 | 1.00 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo SEGA Genesis/Mega Drive The Kessler Incident by Resistance [web] | 72 | 5 | 0 | 0.94 | |
2nd | demo Amiga OCS/ECS Transmute by DuskWave | 15 | 9 | 1 | 0.56 | |
3rd | invitation Commodore 64 Ancient Aliens by Samar Productions | 6 | 1 | 0 | 0.86 | |
oldskool intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 16k Wild TrainFolio by Lamers [web] | 14 | 1 | 0 | 0.93 | |
3rd | 256b ZX Spectrum Speccy.pl Party 2023.1 Invitation by Speccy.pl [web] | 7 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Linux Windows MacOSX Intel 1976 by Damage | 37 | 3 | 0 | 0.93 | |
2nd |
demo
Windows
Vague by MadWizards [web]
|
41 | 6 | 0 | 0.87 | |
3rd | demo Windows Onset by Suspend [web] | 17 | 0 | 0 | 1.00 | |
4th | demo Windows Critical Mass by Futuris [web] | 6 | 3 | 0 | 0.67 | |
5th | demo Windows Ground Zero by Norferin | 4 | 5 | 1 | 0.30 | |
pc intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Photons Are All We See by Altair | 45 | 2 | 0 | 0.96 | |
2nd |
4k
Windows
A study of glass II by mrange & Virgill [web]
|
57 | 1 | 0 | 0.98 | |
3rd | 8k Windows DROIDS by ADDiCT [web] | 7 | 1 | 0 | 0.88 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Wild ZOMBIE.INO | 0 | 0 | 0 | 0.00 | |
2nd | 8k Wild fatboySIM by 1935711 | 24 | 2 | 0 | 0.92 | |
3rd | demo PICO-8 Pico-Train by Aberration Creations | 1 | 0 | 0 | 1.00 |