pouët.net

The Alternative Party 2008 results

ALTERNATIVE PARTY 2008
24-26 October 2008 Cable Factory, Helsinki, Finland
http://www.altparty.org/


Competition results (version 1.0.0 final)
2008-11-26 / ravel

Please note: The results differ from the results presented on stage due 
to the following mistake on our side. Originally all dynamic demos were 
to be voted on in both their own series, as well as the Alternative Demo 
competition. This, however, was not made possible in the voting system 
and they ended up in their own totally separate series. Thus the 
official results do not combine any of the dynamic demos into the 
Alternative Demo competition, and they also differ from those announced 
on stage. We apologize for this error. Additional prizes have been given 
to the new winners.


Alternative demo competition results, sponsored by Epson
PositionPoints 	Entry name
 
1 	297 	Doctor by Trilobit (Atari 2600)
2 	218 	More Or Less Zero by Dead Hackers Society (Atari STE)
3 	181 	Opium Als Religion Des Volkes 2 by Jumalauta (Windows)
4 	83 	bfdemo by SirDayBat (Brainfuck/Linux)
5 	67 	ALTP08 by Kosmoplovci (Windows)
6 	60 	fractures and rust by atomimaitokahvi (Windows)
7 	59 	one life, twice dead by static on (Windows)
8 	30 	Second Reality 2 by Future'S crew on (Windows)


Dynamic demo competition results, sponsored by HS.fi
PositionPoints 	Entry name
 
1 	454 	Karat3d+ by Byterapers, Inc. (Windows)
2 	201 	COW by NYYRIKKI (MSX Turbo R)
3 	184 	Dyna Mosh by Adapt (Windows)
4 	73 	Feed by Cenon on (Windows)


FogScreen Interactive Demo competition results, sponsored by FogScreen
PositionPoints Entry name

1 	264 	imps fucking sprites by tyypiz
2 	201 	Kuolemantähtisumu - Death Star Dust by tAAt 2008
3 	181 	gnome by ISO

 	
HS.fi Material Challenge, sponsored by HS.fi
Position	Entry name

1		Dyna Mosh by Adapt
2		Feed by Cenon


CSS Graphics competition results, sponsored by Sininen Meteoriitti
PositionPoints 	Entry name
 
1 	307 	Kotiopai by gormio/Exile Studios
2 	199 	YAOI rle/trct by rle/trct
3 	187 	19th century gentleman by Bass Cadet
4 	81 	Down Under Kekkonen by DiamonDie
4 	81 	Diamant by johnl


Romantic graphics competition results
PositionPoints 	Entry name
 
1 	367 	x14 by Max & Moritz
2 	159 	The whale that faileth by DiamonDie
3 	151 	Golem enters last Tournament by T$
4 	121 	karhurusakkolove by kekkonen/tpz
5 	87 	Neko in love by YHTEiSö
6 	72 	untitled romantic graphics entry by ps
7 	31 	SPengBuB Needs Love too by r00t3d


1 Channel Tracker Music competition results
PositionPoints 	Entry name
 
1 	182 	Tricks of the Warlocks by King Thrill / Tekotuotanto (IT)
2 	157 	lemoon by 505 (XM)
3 	94 	I Can Has Drums by Little Bitchard (XM)
4 	82 	First Canal by petrified/accession (IT)
5 	71 	Röykfeelings by ferrara / phObos team (XM)
6 	69 	Snaresucker by Serpent/Drainstorm (XM)
7 	66 	swingin ominaisuudet - properties of swing by tArzAn (IT)
8 	65 	Kerttu by lemody (XM)
9 	44 	Pizza by YHTEiSO (XM)
9 	44 	proteusvituttaa by opqdonut (IT)
11 	38 	one track mind by noboca (IT)

 	
Technology Video competition results
PositionPoints 	Entry name
 
1 	176 	Evolution by Numedia Cyclops
2 	173 	Deliri Um Aholic by Natasha
3 	95 	IM 2 by Kosmoplovci
4 	93 	södersunds defibrillator by Regi: Kajsa Näsk
5 	75 	emmätiiä - ihansama by Vallu ja Juho
6 	72 	The Modern life cycle by Varnovsky


Name voting competition results
PositionPoints 	Entry name
 
1 	141 	see previous entry by see next entry
2 	133 	Titties (Long Precalc mix) by ferrara / phObos team
3 	101 	Maybe we'll just agree to disagree 
		  by Future Crew feat. Scoopex
4 	85 	Goatse and the City by Best Friends Forever
5 	80 	one track mind by noboca
6 	73 	Little Bitchard by Little Bitchard
7 	72 	Guran Guran Gu-Lagan Naniga-yoga Machi Hajime~!!!! 
		  by NIPPON DEMO FORCES
8 	65 	Sarah Palin by jML!
9 	62 	Barack Obama by jML!
9 	62 	Korruptio by wAMMA
11 	32 	P.O.M.P.P.A by T$
12 	19 	John McCain by jML!
13 	6 	Joe Biden by jML!


Fast typing competition results, sponsored by Logitech
PositionPoints	Participant

1	413	pekuja
2	403	tejeez
3	388	Xuenay
4	385	Janne s
5	357	humanoid
6	344	Antti Hukkanen
7	306	invalidca
8	305	Meru
9	294	Miika P.
10	286	Sponji
11	286	naadde
12	263	Bobama
13	262	perhomaisteri
14	206	alisu
15	198	kiirala
16	168	teccer
17	134	kalma of wamma
18	114	ryty
19	119	cowtown
20	113	töyhtöhattuinen nainen
21	109	astu of wamma


Contraption competition
Position	Name

1		Steampunk Gameboy by Topy44
2		Party computer coffin by tfr


Steampunk Costume Contest, sponsored by Belle Modeste and Soihtu
Position	Name

1 (shared)	Dolly & Henry Shutter
1 (shared)	Marina Sidyakina
3		Tuomas Karmakallio


Codento Architect Challenge 2008, sponsored by Codento
PositionPoints	Participant

1	39	Tatu Peltola, nouseva kyky
2	37	Miko Nieminen, CTO, Nomovok
3	33	Kosti Rytkönen, CTO, Kuuasema
4	26	Sami Keskinen, CTO, Presentor


Most Obscure Computer competition
Position	Name

1       	Pegasos 2/G4 (PowerPC IBM7447 / 1000MHz) + MorphOS 2.1 
        	owned by Jani Kilpilinna