Megaklopparna [demozoo] [glöplog] | ||||||||
---|---|---|---|---|---|---|---|---|
type prodname platform | release party | release date | rulez | piggie | sucks | avg | popularity | last comment |
intro Amiga OCS/ECS Glass | 0 | 1 | 0 | 0.00 | isok 2008-01-26 11:51:38 | |||
intro Amiga OCS/ECS Hajtek | 0 | 1 | 0 | 0.00 | isok 2008-01-26 11:51:08 | |||
intro Amiga OCS/ECS Mat | 0 | 0 | 0 | 0.00 | ||||
intro Amiga OCS/ECS MErrY KRiSSmAS | 0 | 0 | 1 | -1.00 | sucks 2008-01-26 07:47:37 | |||
added on the 2008-01-26 07:44:24 by Buckethead |